New England Patriots: The full list of Madden 24 defensive rankings are revealed
Part two of my Madden 24 ratings review will focus on the defense of the New England Patriots. The offense had some weak areas, and just like real life, will probably have a few struggles during the season. The defense will have to carry the team, and thankfully, Bill Belichick's squad will be both scary and effective in the upcoming season, and in the video game. A great group of veterans returns, along with an influx of young talent. Like the offense, EA Sports gave speed rating increases to the entire squad for some reason. For no reason at all, guys went from 75 speed to 86. I’ll take it if I’m using them in the game and hope that EA’s slogan rings true in 2023. “If it’s in the game, it’s in the game.”
Defensive End
Deatrich Wise 81 OVR (74 SPD, 78 ACC, 85 STR, 86 TKL, 80 PMV, 69 FMV, 91 PRC)
Lawrence Guy 76 OVR (69 SPD, 67 ACC, 89 STR, 86 TKL, 74 PMV, 62 FMV, 86 PRC)
Christian Barmore 75 OVR (73 SPD, 74 ACC, 88 STR, 85 TKL, 73 PMV, 78 FMV, 80 PRC)
Keion White 69 OVR (80 SPD, 81 ACC, 88 STR, 79 TAK, 72 PMV, 61 FMV, 62 PRC)
Sam Roberts 63 OVR (68 SPD, 74 ACC, 85 STR, 76 TAK, 66 PMV, 53 FMV, 67 PRC)
Daniel Ekuale 62 OVR (63 SPD, 70 ACC, 81 STR, 76 TAK, 69 PMV, 59 FMV, 66 PRC)
As I mentioned in a previous article, I think Keion White is going to win DROY in 2023. His size, speed, and strength combination is going to be a nightmare for both interior and exterior offensive linemen.
His speed and strength combo is better in the game than Cameron Jordan and Za’Darius Smith. After he destroys blockers and quarterbacks this season, expect him to be a 90 or close to it in Madden 25.
In the meantime, make him a starter on day one in your Franchise Mode, and watch him dominate and progress at a silly rate.
Defensive Tackle
Davon Godchaux 75 OVR (86 STR, 80 AWR, 86 TKL, 60 PMV, 72 FMV, 82 PRC)
Carl Davis 67 OVR (88 STR, 70 AWR, 79 TKL, 71 PMV, 55 FMV, 70 PRC)
Only two players are listed here, but not only will we see Keion White slide over to DT a few times a game, but Lawrence Guy and Christian Barmore should be here as well.
In fact, if you slide the latter two players to DT on your depth chart, I expect they will get a bump in their OVR rating.
Linebackers
Matthew Judon 89 (85 SPD, 88 ACC, 86 STR, 86 TKL, 89 PMV, 78 FMV, 91 PRC)
Ja’Whaun Bentley 84 OVR (83 SPD, 83 ACC, 86 STR, 95 TKL, 67 PMV, 53 FMV, 85 PRC)
Josh Uche 81 OVR (86 SPD, 91 ACC, 73 STR, 85 TKL, 73 PMV, 83 FMV, 75 PRC)
Jahlani Tavai 77 OVR (83 SPD, 85 ACC, 78 STR, 88 TKL, 64 PMV, 51 FMV, 78 PRC)
Marte Mapu 70 OVR (83 SPD, 88 ACC, 68 STR, 80 TKL, 41 PMV, 58 FMV, 70 PRC)
Mack Wilson 69 OVR (85 SPD, 87 ACC, 78 STR, 77 TKL, 62 PMV, 54 FMV, 69 PRC)
Raekwon McMillion 69 OVR (85 SPD, 88 ACC, 83 STR, 80 TKL, 64 PMV, 52 FMV, 66 PRC)
Anfernee Jennings 68 OVR (81 SPD, 86 ACC, 81 STR, 78 TKL, 71 PMV, 60 FMV, 63 PRC)
Chris Board 66 OVR (87 SPD, 89 ACC, 69 STR, 80 TKL, 48 PMV, 52 FMV, 68 PRC)
Ronnie Perkins 64 OVR (82 SPD, 86 ACC, 79 STR, 80 TKL, 68 PMV, 64 FMV, 62 PRC)
Josh Uche is going to be a sack machine this year. His speed in the game gives him that ability as well, but he was cheated on pass rush moves (power and finesse) and play recognition.
Chris Board has some blazing speed in the game but no strength or tackling. It's best to keep him on special teams. Ronnie Perkins is a guy who can contribute at DE if he stays healthy, so I’m curious if his OVR goes up or down if he’s moved there on the depth chart.
Cornerback
Jonathan Jones 83 OVR (92 SPD, 94 ACC, 86 AWR, 87 COD, 81 MCV, 79 ZCV)
Christian Gonzalez 77 OVR (93 SPD, 95 ACC, 73 AWR, 91 COD, 76 MCV, 71 ZCV)
Marcus Jones 75 OVR (93 SPD, 95 ACC, 73 AWR, 93 COD, 74 MCV, 66 ZCV)
Jack Jones 74 OVR (88 SPD, 93 ACC, 75 AWR, 90 COD, 77 MCV, 7 ZCV)
Jalen Mills 74 OVR (88 SPD, 89 ACC, 81 AWR, 88 COD, 65 MCV, 78 ZCV)
Myles Bryant 71 OVR (87 SPD, 87 ACC, 74 AWR, 92 COD, 69 MCV, 73 ZCV)
Ameer Speed 65 OVR (95 SPD, 92 ACC, 62 AWR, 83 COD, 61 MCV, 63 ZCV)
Shaun Wade 65 OVR (90 SPD, 92 ACC, 63 AWR, 80 COD, 62 MCV, 65 ZCV)
Isaiah Bolden 64 OVR (95 SPD, 93 ACC, 53 AWR, 79 COD, 65 MCV, 62 ZCV)
A lot of talk about how fast the game made the Patriots secondary. They have quite a few burners and will be able to stay with any receiver in the game. Regarding roster moves, I would move Jalen Mills to free safety on the depth chart. Expect him to be near or above 80 in that position.
I will also be curious if the game lets you have packages with Marcus Jones at receiver.
Safety
Kyle Dugger 86 OVR (90 SPD, 90 ACC, 86 AWR, 72 MCV, 83 ZCV, 87 PRC)
Jabrill Peppers 83 OVR (89 SPD, 91 ACC, 81 AWR, 75 MCV, 78 ZCV, 83 PRC)
Adrian Phillips 81 OVR (87 SPD, 87 ACC, 86 AWR, 78 MCV, 83 ZCV, 85 PRC)
Cody Davis 68 OVR (87 SPD, 91 ACC, 66 AWR, 68 MCV, 70 ZCV, 67 PRC)
Joshuah Bledsoe 65 OVR (88 SPD, 87 ACC, 70 AWR, 63 MCV, 60 ZCV, 66 PRC)
Brenden Schooler 62 OVR (92 SPD, 91 ACC, 54 AWR, 60 MCV, 62 ZCV, 51 PRC)
Another solid unit in the secondary. Schooler has some good speed, but lack of awareness and play recognition only relegates him to special teams. I am surprised Phillips is an 81 OVR. When he came over, he was also expected to be just a special teamer.
I hope you guys enjoyed the ratings and have fun playing the game. I’ll see you online.