<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musket Fire &#187; Matthew Stafford</title>
	<atom:link href="http://musketfire.com/tag/matthew-stafford/feed/" rel="self" type="application/rss+xml" />
	<link>http://musketfire.com</link>
	<description>A New England Patriots Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 06:07:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Detroit Lions interested in Reggie Bush</title>
		<link>http://musketfire.com/2013/02/26/detroit-lions-interested-in-reggie-bush/</link>
		<comments>http://musketfire.com/2013/02/26/detroit-lions-interested-in-reggie-bush/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:46:20 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Lamar Miller]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Reggie Bush]]></category>

		<guid isPermaLink="false">http://musketfire.com/?p=10059</guid>
		<description><![CDATA[<p>According to Dave Birkett of the Detroit Free Press, the Detroit Lions interest in impending Miami Dolphins free agent running back Reggie Bush is &#8220;real&#8221;. Bush would love to stay with the Dolphins, but it seems like that isn&#8217;t in the cards. Jeff Ireland and other Dolphins executive sound incredibly high on young back Lamar [...]</p><p><a href="http://musketfire.com/2013/02/26/detroit-lions-interested-in-reggie-bush/">Detroit Lions interested in Reggie Bush</a> - <a href="http://musketfire.com">Musket Fire</a> - <a href="http://musketfire.com">Musket Fire - A New England Patriots Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.freep.com/article/20130226/SPORTS01/302260089/1049/rss14">Dave Birkett of the Detroit Free Press</a>, the Detroit Lions interest in impending Miami Dolphins free agent running back <strong><a href="http://www.pro-football-reference.com/players/B/BushRe00.htm?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-musketfire.com" target="_blank">Reggie Bush</a></strong> is &#8220;real&#8221;. Bush would love to stay with the Dolphins, but it seems like that isn&#8217;t in the cards. Jeff Ireland and other Dolphins executive sound incredibly high on young back <strong><a href="http://www.pro-football-reference.com/players/M/MillLa01.htm?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-musketfire.com" target="_blank">Lamar Miller</a></strong>, and Omar Kelly tweeted out a couple of days ago that everyone believes the Dolphins will give Miller every available opportunity to start next season.</p>
<div id="attachment_10060" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2013/02/6891768.jpg"><img class="size-medium wp-image-10060" title="NFL: Miami Dolphins at New England Patriots" src="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2013/02/6891768-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">Mark L. Baer-USA TODAY Sports</p></div>
<p>The Dolphins sound like they want to go with the younger, cheaper alternative. Upside is a dangerous word to kick around, but Miller has loads of potential and showed it last year in minimal snaps. But Bush has been the Dolphins only true playmaker on offense over the past two seasons, even if he had a down year in 2012. The Dolphins are looking to add playmakers on both sides of the ball and seemingly have their eyes set on <strong><a href="http://www.pro-football-reference.com/players/J/JennGr00.htm?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-musketfire.com" target="_blank">Greg Jennings</a></strong>, and the Dolphins plan might be to allocate the money that would have went to Bush on a true No. 1 wide receiver to help out <strong><a href="http://www.pro-football-reference.com/players/T/TannRy00.htm?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-musketfire.com" target="_blank">Ryan Tannehill</a></strong>. Whether or not that is the best plan is a discussion for another day.</p>
<p>The Detroit Lions could use another running back, and it sounds like the Lions are interested in adding some speed and pass-catching ability to pair up with Mikel LeShoure. This could be an excellent situation for Bush, and Birkett writes, &#8220;Who knows what happens with Bush at the end of the day, but plenty of NFL people at the combine believe the Lions will make Bush a primary target in free agency.&#8221;</p>
<p>There are definitely legs to this, and it makes sense for the Lions to give <strong><a href="http://www.pro-football-reference.com/players/S/StafMa00.htm?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-musketfire.com" target="_blank">Matthew Stafford</a></strong> a playmaking presence in the backfield who can also help the QB out in the passing game. Bush, according to Birkett, would cost around $5 million per year, but it sounds like the Lions believe Bush is worth the money.</p>
<p><strong><em>You can follow Joe Soriano on Twitter <a href="https://twitter.com/#!/SorianoJoe">@SorianoJoe</a>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://musketfire.com/2013/02/26/detroit-lions-interested-in-reggie-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By The Numbers: Patriots-Lions</title>
		<link>http://musketfire.com/2011/08/28/by-the-numbers-patriots-lions/</link>
		<comments>http://musketfire.com/2011/08/28/by-the-numbers-patriots-lions/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:05:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Patriots Preseason]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Patriots preseason]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://musketfire.com/?p=5262</guid>
		<description><![CDATA[<p>Was the Lions&#8217; 34-10 victory over the Patriots last night in Week Three of the preseason as bad as it looked? Sometimes, the final numbers don&#8217;t match up with what the eye saw on the field. Do these? I&#8217;ll let you be the judge of that. Here are some numbers that jumped out to me [...]</p><p><a href="http://musketfire.com/2011/08/28/by-the-numbers-patriots-lions/">By The Numbers: Patriots-Lions</a> - <a href="http://musketfire.com">Musket Fire</a> - <a href="http://musketfire.com">Musket Fire - A New England Patriots Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5263" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2011/08/Brady-Lions-preseason.jpg"><img class="size-medium wp-image-5263" title="Brady Lions preseason" src="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2011/08/Brady-Lions-preseason-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Tom Brady was under constant pressure against the Lions.</p></div>
<p style="text-align: center;">Was the Lions&#8217; 34-10 victory over the Patriots last night in Week Three of the preseason as bad as it looked? Sometimes, the final numbers don&#8217;t match up with what the eye saw on the field. Do these? I&#8217;ll let you be the judge of that. Here are some numbers that jumped out to me from the New England Patriots-Detroit Lions preseason game:</p>
<ul>
<li><strong>158.3, 122.5, 77.4:</strong> The QB ratings for the Lions first three quarterbacks on the depth chart. All three ended the game with better passer ratings than Tom Brady (71.2), as well as the rest of New England&#8217;s quarterbacks. Oh yeah, and that&#8217;s Matthew Stafford&#8217;s perfect QB rating of 158.3.</li>
<li><strong>2:</strong> The number of incomplete passes thrown by Lions QB Matthew Stafford, and one was a would-be TD that was dropped by Nate Burleson./The number of times Tom Brady was sacked, both by Cliff Avril, though he was hurried and hit several times./The number of sacks the Patriots got, but both were not by guys that should be getting sacks (CB Kyle Arrington, LB Niko Koutouvides)./The total number of touchbacks out of seven kickoffs by the Lions. Their plan was to kick high and to around the goal line, pinning the Pats in. The strategy worked, with the Patriots often not returning the ball to the 20.</li>
<li><strong>4:</strong> The total number of times Chad Ochocinco was targeted by a Patriots QB. One of those was intercepted, and another popped right out of Ocho&#8217;s hands.</li>
<li><strong>66:</strong> The total number of punt return and kick return yardage by Julien Edelman, who was one of the lone bright spots in the game for the Pats, compared to&#8230;</li>
<li><strong>61: </strong>The total number of rushing yards by the Pats, and 6 of those were from a Tom Brady scramble.</li>
<li><strong>0%: </strong>The red zone efficiency of the Patriot offense. By comparison, it was 100% the first two weeks of the preseason.</li>
<li><strong>10: </strong>The total number of penalties by the Patriots. It&#8217;s funny how the more a team struggles, the more apt it is to commit penalties, which only compounds the situation.</li>
<li><strong>185, 300:</strong> The total net yards by the Patriots and the Lions in the first half. The 185 number isn&#8217;t that bad, but the 300 certainly is. As if that doesn&#8217;t already turn your stomach if you&#8217;re a Pats fan, the Lions put up the 300 in about 2 less minutes of possession (13:57 to the Pats&#8217; 16:03).</li>
</ul>
<div><em>Follow <a href="http://twitter.com/#%21/MusketFire1" target="_blank">Musket Fire on Twitter</a> and give <a href="http://www.facebook.com/pages/Musket-Fire/254061031271690?sk=wall" target="_blank">Musket Fire a “like” on Facebook</a>!</em></div>
]]></content:encoded>
			<wfw:commentRss>http://musketfire.com/2011/08/28/by-the-numbers-patriots-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Enemy Territory: 5 Questions about the Detroit Lions</title>
		<link>http://musketfire.com/2011/08/25/inside-enemy-territory-5-questions-about-the-detroit-lions/</link>
		<comments>http://musketfire.com/2011/08/25/inside-enemy-territory-5-questions-about-the-detroit-lions/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:05:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Patriots Preseason]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Patriots preseason]]></category>

		<guid isPermaLink="false">http://musketfire.com/?p=5237</guid>
		<description><![CDATA[<p>Inside Enemy Territory is a feature where I ask a blogger for the Patriots&#8217; upcoming opponent five questions about their team and the upcoming game. Being that it&#8217;s preseason and the games do not matter in the grand scheme of things, I focused my questions on getting to know the opponent a little better. The Pats play the [...]</p><p><a href="http://musketfire.com/2011/08/25/inside-enemy-territory-5-questions-about-the-detroit-lions/">Inside Enemy Territory: 5 Questions about the Detroit Lions</a> - <a href="http://musketfire.com">Musket Fire</a> - <a href="http://musketfire.com">Musket Fire - A New England Patriots Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://sidelionreport.com/"><img class="alignright size-full wp-image-5238" title="SideLion Report" src="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2011/08/SideLion-Report.jpg" alt="" width="246" height="96" /></a>Inside Enemy Territory</em> is a feature where I ask a blogger for the Patriots&#8217; upcoming opponent five questions about their team and the upcoming game. Being that it&#8217;s preseason and the games do not matter in the grand scheme of things, I focused my questions on getting to know the opponent a little better. The Pats play the Detroit Lions this Saturday in a nationally televised game, so I asked Zac Snyder, lead editor of FanSided&#8217;s &#8220;<a href="http://sidelionreport.com/" target="_blank">SideLion Report</a>,&#8221; some questions about the state of the Detroit Lions. The Lions are certainly an up-and-coming team with a good young core of players, so it would not be wise for teh Patriots or any NFL team for that matter to sleep on this team.</p>
<p>Let&#8217;s get right to the questions&#8230;</p>
<p> <a href="http://musketfire.com/2011/08/25/inside-enemy-territory-5-questions-about-the-detroit-lions/#more-5237" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musketfire.com/2011/08/25/inside-enemy-territory-5-questions-about-the-detroit-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 35/45 queries in 0.106 seconds using memcached
Object Caching 577/667 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: musketfire.com @ 2013-05-19 03:34:28 by W3 Total Cache -->