<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musket Fire &#187; Josh Gray</title>
	<atom:link href="http://musketfire.com/author/jgraymaine/feed/" rel="self" type="application/rss+xml" />
	<link>http://musketfire.com</link>
	<description>A New England Patriots Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 16:05:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Gronkowski Agrees to 6 Yr, $54Million Extension</title>
		<link>http://musketfire.com/2012/06/11/gronkowski-agrees-to-6-yr-54million-extension/</link>
		<comments>http://musketfire.com/2012/06/11/gronkowski-agrees-to-6-yr-54million-extension/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:15:38 +0000</pubDate>
		<dc:creator>Josh Gray</dc:creator>
				<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gronk]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://musketfire.com/?p=7173</guid>
		<description><![CDATA[<p>The New England Patriots finalized a deal with Rob Gronkowski today to the tune of a $54 million over 6 years. Below are the details of the contract, as reported by Mike Florio of NBC Sports. The contract includes an $8 million signing bonus, a fully-guaranteed 2012 base salary of $540,000, a fully-guaranteed 2013 base [...]</p><p><a href="http://musketfire.com/2012/06/11/gronkowski-agrees-to-6-yr-54million-extension/">Gronkowski Agrees to 6 Yr, $54Million Extension</a> - <a href="http://musketfire.com">Musket Fire</a> - <a href="http://musketfire.com">Musket Fire - A New England Patriots Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_7174" class="wp-caption alignnone" style="width: 380px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2012/06/5950768.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2012/06/5950768.jpg" alt="" title="NFL: Super Bowl XLVI-Play 60 Kids Day" width="370" height="550" class="size-full wp-image-7174" /></a><p class="wp-caption-text">Kirby Lee/Image of Sport-US PRESSWIRE</p></div><br />
The New England Patriots finalized a deal with <strong><a href="http://www.pro-football-reference.com/players/G/GronRo00.htm">Rob  Gronkowski</a></strong> today to the tune of a $54 million over 6 years. Below are the details of the contract, as reported by Mike Florio of NBC Sports.</p>
<blockquote><p>The contract includes an $8 million signing bonus, a fully-guaranteed 2012 base salary of $540,000, a fully-guaranteed 2013 base salary of $630,000, and a fully-guaranteed base salary of $3.75 million in 2014.</p>
<p>He also has workout bonuses of $30,000 in 2012 and 2013, and a guaranteed workout bonus of $250,000 in 2014.</p>
<p>His $4.75 million base salary and $250,000 workout bonus for 2015 are guaranteed for injury prior to end of 2014 league year, then guaranteed fully.</p>
<p>The guarantee on signing is $13.17 million, and another $5 million is guaranteed for injury.  The total cash for the next four years will be $18.23 million, which exceeds the combination of Gronkowski’s prior contract for the next two years and two years of the franchise tag.</p></blockquote>
<p>No comment has yet been given by Gronkowski, but we all know what he&#8217;s gonna say: Yo soy fiesta!</p>
]]></content:encoded>
			<wfw:commentRss>http://musketfire.com/2012/06/11/gronkowski-agrees-to-6-yr-54million-extension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gronk Listed in &#8220;Top Ten&#8221; NFL Players Under 25</title>
		<link>http://musketfire.com/2012/05/16/gronk-listed-in-top-ten-nfl-players-under-25/</link>
		<comments>http://musketfire.com/2012/05/16/gronk-listed-in-top-ten-nfl-players-under-25/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:22:02 +0000</pubDate>
		<dc:creator>Josh Gray</dc:creator>
				<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gronk]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://musketfire.com/?p=7143</guid>
		<description><![CDATA[<p>Gronk good. Gronk VERY good. We all knew it already, but the New England Patriots Rob Gronkowski has made his mark on the rest of the NFL. In a piece on NFL.com, Daniel Jeremiah places Gronk as one of the Top 10 young players in the game today. Others include the likes of Cam Newton, [...]</p><p><a href="http://musketfire.com/2012/05/16/gronk-listed-in-top-ten-nfl-players-under-25/">Gronk Listed in &#8220;Top Ten&#8221; NFL Players Under 25</a> - <a href="http://musketfire.com">Musket Fire</a> - <a href="http://musketfire.com">Musket Fire - A New England Patriots Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_7144" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2012/05/5897848.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2012/05/5897848.jpg" alt="" title="NFL: AFC Divisional Playoff-Denver Broncos at New England Patriots" width="650" height="432" class="size-full wp-image-7144" /></a><p class="wp-caption-text">January 14, 2012; Foxborough, MA, USA; New England Patriots  tight end Rob Gronkowski (87) warms up on the field  before the 2011 AFC divisional playoff game against the Denver Broncos at Gillette Stadium.  Mandatory Credit: Michael Ivins-US PRESSWIRE</p></div><br />
Gronk good. Gronk VERY good.</p>
<p>We all knew it already, but the New England Patriots <strong><a href="http://www.pro-football-reference.com/players/G/GronRo00.htm">Rob  Gronkowski</a></strong> has made his mark on the rest of the NFL. In a piece on NFL.com, Daniel Jeremiah places Gronk as one of the Top 10 young players in the game today. Others include the likes of <strong><a href="http://www.pro-football-reference.com/player_search.cgi?search=Cam+Newton&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Cam  Newton</a></strong>, <strong><a href="http://www.pro-football-reference.com/players/M/MillVo00.htm">Von  Miller</a></strong> and Matt Stafford. </p>
<p>During a year when most young players tend to falter, Gronkowski took his sophomore season to epic new heights. As one of <strong><a href="http://www.pro-football-reference.com/players/B/BradTo00.htm">Tom  Brady</a></strong>&#8216;s favorite red zone targets, Gronk set NFL records for touchdowns, touchdown receptions and receiving yards by a Tight End.</p>
<p>Daniel Jeremiah had this to say:</p>
<blockquote><p>The word &#8220;Beast&#8221; is grossly overused in today&#8217;s sports vernacular. However, in Gronk&#8217;s case, there is no better term to describe him. In just his second season, he established himself as the best tight end in the NFL. He hauled in 90 balls for 1,327 yards and 17 TDs (a record for tight ends). He had multiple TDs in seven different regular season games. He has ideal size, speed and hands. His ability to use his frame to wall-off defenders on third down is a huge luxury for <strong><a href="http://www.pro-football-reference.com/players/B/BradTo00.htm">Tom  Brady</a></strong>. I&#8217;d also rank him as the second best red-zone target in the NFL behind only Detroit&#8217;s <strong><a href="http://www.pro-football-reference.com/players/J/JohnCa00.htm">Calvin  Johnson</a></strong>.</p></blockquote>
<p>And now, ladies and gentlemen, the GRONKSPIKE!<br />
<iframe width="640" height="480" src="http://www.youtube.com/embed/AlLp2hsZdW4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://musketfire.com/2012/05/16/gronk-listed-in-top-ten-nfl-players-under-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New England Patriots Rookie Numbers Assigned</title>
		<link>http://musketfire.com/2012/05/14/new-england-patriots-rookie-numbers-assigned/</link>
		<comments>http://musketfire.com/2012/05/14/new-england-patriots-rookie-numbers-assigned/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:01:03 +0000</pubDate>
		<dc:creator>Josh Gray</dc:creator>
				<category><![CDATA[Patriots]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New England Patriots Mini camp]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://musketfire.com/?p=7136</guid>
		<description><![CDATA[<p>With the Patriots mini-camp underway, preliminary jersey numbers have been assigned. I have listed them below and highlighted some of the potential starters. Lets hope Chandler Jones wearing number 95 can exorcise some Adalius Thomas demons. 2 &#8212; K Chris Koepplin (1st year) 5 &#8212; QB Mike Hartline (1st year) 13 &#8212; WR Matt Roark [...]</p><p><a href="http://musketfire.com/2012/05/14/new-england-patriots-rookie-numbers-assigned/">New England Patriots Rookie Numbers Assigned</a> - <a href="http://musketfire.com">Musket Fire</a> - <a href="http://musketfire.com">Musket Fire - A New England Patriots Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7137" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2012/05/3748918.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/49/files/2012/05/3748918.jpg" alt="" title="NFL: New England Patriots Mini Camp" width="650" height="422" class="size-full wp-image-7137" /></a><p class="wp-caption-text">Stew Milne-US PRESSWIRE</p></div>
<p>With the Patriots mini-camp underway, preliminary jersey numbers have been assigned. I have listed them below and highlighted some of the potential starters.  Lets hope Chandler Jones wearing number 95 can exorcise some <strong><a href="http://www.pro-football-reference.com/players/T/ThomAd00.htm">Adalius  Thomas</a></strong> demons.</p>
<p>2 &#8212; K Chris Koepplin (1st year)<br />
5 &#8212; QB <strong><a href="http://www.pro-football-reference.com/players/H/HartMi00.htm">Mike  Hart</a></strong>line (1st year)<br />
13 &#8212; WR Matt Roark<br />
<strong>27 &#8212; DB Tavon Wilson </strong><br />
36 &#8212; RB Eric Kettani (1st year)<br />
<strong>37 &#8212; CB Alfonzo Dennard </strong><br />
38 &#8212; RB Brandon Bolden<br />
43 &#8212; DB Nate Ebner<br />
<strong>45 &#8212; LB Dont&#8217;a Hightower </strong><br />
49 &#8212; DE Markell  Carter (1st year)<br />
60 &#8212; LBAaron  Lavarias (1st year)<br />
60 &#8212; OL Jeremiah Warre<br />
65 &#8212; DL Marcus Forston<br />
66 &#8212; DE Jake Bequette<br />
66 &#8212; OL Markus Zusevics<br />
68 &#8212; DE Justin Francis<br />
69 &#8212; DE Alex  Silvestro(1st year)<br />
80 &#8212; WR Jeremy Ebert<br />
82 &#8212; TE Brad Herman<br />
<strong>95 &#8212; DE Chandler Jones </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://musketfire.com/2012/05/14/new-england-patriots-rookie-numbers-assigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/15 queries in 0.069 seconds using memcached
Object Caching 564/608 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: musketfire.com @ 2013-05-25 15:13:08 by W3 Total Cache -->